Sunsari
Constituency 2
FPTP portal results
Source: Election Commission Nepal · Retrieved 21 October 2026
Archived Commission portal results. The portal describes consolidated counting figures; these are not independently certified final figures. PR votes are party-list votes, separate from FPTP candidate votes. PR seat allocations are not included.
English candidate names are editorial transliterations of the original Nepali records, not certified English spellings. Original names remain alongside them. Please contact us if a spelling needs correction.
English party and place labels are provided for readability. Additional party labels are editorial translations or transliterations, not certified English names. Joint lists remain distinct; original party labels are available on hover in the results tables.
95,441 candidate votes recorded. Vote share uses the sum of candidate votes in this constituency.
| Rank | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Lal Bikram Thapaलाल बिक्रम थापाElected | Rastriya Swatantra Party | 57,348 | 60.09% |
| 2 | Rajiv Koiralaराजीव कोइराला | Nepali Congress | 16,071 | 16.84% |
| 3 | Sujan Lamaसुजन लामा | CPN-UML | 8,303 | 8.70% |
| 4 | Chetan Raiचेतन राई | Shram Sanskriti Party | 7,484 | 7.84% |
| 5 | Ram Kumari Chaudharyराम कुमारी चौधरी | Nepali Communist Party | 1,816 | 1.90% |
| 6 | Dinesh Kumar Basnetदिनेश कुमार बस्नेत | Rastriya Prajatantra Party | 1,287 | 1.35% |
| 7 | Gopal Tamangगोपाल तामाङ | Ujyalo Nepal Party | 734 | 0.77% |
| 8 | Adity Acharyaअदित्य आचार्य | Rashtra Nirman Dal Nepal | 536 | 0.56% |
| 9 | Ramchandra Mehataरामचन्द्र मेहता | Janata Samajwadi Party Nepal | 380 | 0.40% |
| 10 | Mahawir Mehataमहाविर मेहता | Janamat Party | 329 | 0.34% |
| 11 | Tajina Bistaताजिना विष्ट | Pragatishil Loktantrik Party | 176 | 0.18% |
| 12 | Santosh Kumar Mehataसन्तोष कुमार मेहता | Rastriya Mukti Party Nepal (shared election symbol) | 169 | 0.18% |
| 13 | Iphatakhar Hasan (Ikawal)इफतखार हसन (इकवाल) | Independent | 155 | 0.16% |
| 14 | Santahira Raiसन्तहिरा राई | Mongol National Organization | 152 | 0.16% |
| 15 | Krishna Kumari Danuwarकृष्ण कुमारी दनुवार | Nepal Communist Party (Maoist) | 125 | 0.13% |
| 16 | Nunu Ram Chaudharyनुनु राम चौधरी | Nepal Loktantrik Party | 107 | 0.11% |
| 17 | Tulasa Limbuतुलसा लिम्बु | Sanghiya Loktantrik Rastriya Manch | 75 | 0.08% |
| 18 | Nawaraj Paudelनवराज पौडेल | Independent | 45 | 0.05% |
| 19 | Atit Nepalअतित नेपाल | CPN (United) | 31 | 0.03% |
| 20 | Niranjan Thakurनिरन्जन ठाकुर | Aam Janata Party (shared election symbol) | 28 | 0.03% |
| 21 | Devendra Paudelदेवेन्द्र पौडेल | Independent | 20 | 0.02% |
| 22 | Anjana Devi Guptaअन्जना देवी गुप्ता | Independent | 18 | 0.02% |
| 23 | Gita Maiya Bajikoगिता मैया बजिको | Nepal Majdoor Kisan Party | 14 | 0.01% |
| 23 | Raj Kumar Khatriराज कुमार खत्री | Independent | 14 | 0.01% |
| 25 | Satya Narayan Panditसत्य नारायण पंडित | Independent | 10 | 0.01% |
| 26 | Dambar Bahadur Barailiडम्बर बहादुर बराइली | Independent | 6 | 0.01% |
| 26 | Bhim Bahadur Dahalभीम बहादुर दाहाल | Independent | 6 | 0.01% |
| 28 | Rosani Raiरोसनी राई | Independent | 2 | 0.00% |
All Candidates
28 candidates competing
Sujan Lamaसुजन लामा
SLC • Sun

Rajiv Koiralaराजीव कोइराला
Bachelor’s • Tree

Ram Kumari Chaudharyराम कुमारी चौधरी
Bachelor’s • Five-pointed star

Lal Bikram Thapaलाल बिक्रम थापा
Diploma in civil engineering • Bell

Dinesh Kumar Basnetदिनेश कुमार बस्नेत
I.A. • Plough

Ramchandra Mehataरामचन्द्र मेहता
SLC • Tilted umbrella

Mahawir Mehataमहाविर मेहता
Bachelor’s • Loudspeaker

Gita Maiya Bajikoगिता मैया बजिको
SLC • Madal drum

Tajina Bistaताजिना विष्ट
Higher secondary (10+2) • Open eye

Nunu Ram Chaudharyनुनु राम चौधरी
B.Com. • Namaste (joined hands)

Santahira Raiसन्तहिरा राई
SLC • Rooster

Atit Nepalअतित नेपाल
Bachelor’s • Sickle


Tulasa Limbuतुलसा लिम्बु
SLC • Khukuri with sheath

Chetan Raiचेतन राई
SLC • Soil held in cupped hands

Krishna Kumari Danuwarकृष्ण कुमारी दनुवार
Higher secondary (10+2) • Rose with two leaves inside a circle


Gopal Tamangगोपाल तामाङ
Postgraduate • Glowing electric bulb


Santosh Kumar Mehataसन्तोष कुमार मेहता
Bachelor’s • Chakiya (grinding stone)

Adity Acharyaअदित्य आचार्य
Bachelor’s • Water bottle inside a circle

Niranjan Thakurनिरन्जन ठाकुर
SLC • Mobile phone

Anjana Devi Guptaअन्जना देवी गुप्ता
8 passed • Fan

Iphatakhar Hasan (Ikawal)इफतखार हसन (इकवाल)
Bachelor’s • Scissors

Dambar Bahadur Barailiडम्बर बहादुर बराइली
Higher secondary (10+2) • Cup and plate

Devendra Paudelदेवेन्द्र पौडेल
Bachelor’s level • Wheelchair

Nawaraj Paudelनवराज पौडेल
B.Ed. • Triangle

Bhim Bahadur Dahalभीम बहादुर दाहाल
SLC • Jeep

Rosani Raiरोसनी राई
I.A. • Stool

Raj Kumar Khatriराज कुमार खत्री
SLC • Yoke

Satya Narayan Panditसत्य नारायण पंडित
Basic education (level unspecified) • Bunch of bananas