Bardiya
Constituency 1
FPTP portal results
Source: Election Commission Nepal · Retrieved 21 October 2026
Archived Commission portal results. The portal describes consolidated counting figures; these are not independently certified final figures. PR votes are party-list votes, separate from FPTP candidate votes. PR seat allocations are not included.
English candidate names are editorial transliterations of the original Nepali records, not certified English spellings. Original names remain alongside them. Please contact us if a spelling needs correction.
English party and place labels are provided for readability. Additional party labels are editorial translations or transliterations, not certified English names. Joint lists remain distinct; original party labels are available on hover in the results tables.
96,609 candidate votes recorded. Vote share uses the sum of candidate votes in this constituency.
| Rank | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Thakur Singh Tharuठाकुर सिंह थारुElected | Rastriya Swatantra Party | 49,631 | 51.37% |
| 2 | Salik Ram Adhikariसालीक राम अधिकारी | CPN-UML | 14,643 | 15.16% |
| 3 | Sanjay Kumar Gautamसंजय कुमार गौतम | Nepali Congress | 12,722 | 13.17% |
| 4 | Wishnu Prasad Chaudharyवीष्णु प्रसाद चौधरी | Nepali Communist Party | 9,285 | 9.61% |
| 5 | Abdul Khanअब्दुल खान | Nagarik Unmukti Party, Nepal (shared election symbol) | 5,724 | 5.92% |
| 6 | Wir Bahadur Kamiविर बहादुर कामी | Rastriya Prajatantra Party | 1,344 | 1.39% |
| 7 | Yamanath Ghimireयमनाथ घिमिरे | Janamat Party | 712 | 0.74% |
| 8 | Datta Tharuदत्ता थारु | Aam Janata Party (shared election symbol) | 475 | 0.49% |
| 9 | Manoj Yadavमनोज यादव | Janata Samajwadi Party Nepal | 394 | 0.41% |
| 10 | Dhan Bahadur V.Kधन बहादुर वि.क | Shram Sanskriti Party | 336 | 0.35% |
| 11 | Lok Bahadur Rana Magarलोक बहादुर राना मगर | Rastriya Janamorcha | 259 | 0.27% |
| 12 | Megh Bahadur Kamiमेघ बहादुर कामी | Nepal Manavtawadi Party | 254 | 0.26% |
| 13 | Timothi Chaudharyतिमोथी चौधरी | Nepal Communist Party (Maoist) | 228 | 0.24% |
| 14 | Shyam Prasad Tharuश्याम प्रसाद थारु | Rastriya Pariwartan Party | 146 | 0.15% |
| 15 | Indra Bahadur Rawalइन्द्र बहादुर रावल | CPN (United) | 129 | 0.13% |
| 16 | Mohan Paudelमोहन पौडेल | Independent | 119 | 0.12% |
| 17 | Pawitra Shahiपवित्रा शाही | Nepal Majdoor Kisan Party | 61 | 0.06% |
| 18 | Ghanshyam Adhikariघनश्याम अधिकारी | Independent | 48 | 0.05% |
| 19 | Chandra Kumari Rajaguruचन्द्रा कुमारी राजगुरु | Nepal Janamukti Party | 44 | 0.05% |
| 20 | Nirmal Adhikariनिर्मल अधिकारी | Independent | 28 | 0.03% |
| 21 | Jyoti Yonjanज्योती योन्जन | Mongol National Organization | 27 | 0.03% |
All Candidates
21 candidates competing
Salik Ram Adhikariसालीक राम अधिकारी
B.Com. • Sun

Sanjay Kumar Gautamसंजय कुमार गौतम
Not stated • Tree

Wishnu Prasad Chaudharyवीष्णु प्रसाद चौधरी
Bachelor’s • Five-pointed star

Thakur Singh Tharuठाकुर सिंह थारु
Not stated • Bell

Wir Bahadur Kamiविर बहादुर कामी
Not stated • Plough

Manoj Yadavमनोज यादव
Not stated • Tilted umbrella

Yamanath Ghimireयमनाथ घिमिरे
Not stated • Loudspeaker

Pawitra Shahiपवित्रा शाही
Not stated • Madal drum


Lok Bahadur Rana Magarलोक बहादुर राना मगर
Not stated • Drinking glass

Jyoti Yonjanज्योती योन्जन
Unclear in source record • Rooster

Megh Bahadur Kamiमेघ बहादुर कामी
Not stated • Well


Chandra Kumari Rajaguruचन्द्रा कुमारी राजगुरु
Not stated • House

Indra Bahadur Rawalइन्द्र बहादुर रावल
Not stated • Sickle

Shyam Prasad Tharuश्याम प्रसाद थारु
Not stated • Flute

Dhan Bahadur V.Kधन बहादुर वि.क
Not stated • Soil held in cupped hands

Timothi Chaudharyतिमोथी चौधरी
Not stated • Rose with two leaves inside a circle


Abdul Khanअब्दुल खान
Not stated • Chakiya (grinding stone)

Datta Tharuदत्ता थारु
Not stated • Mobile phone

Ghanshyam Adhikariघनश्याम अधिकारी
Unclear in source record • Cap

Nirmal Adhikariनिर्मल अधिकारी
Not stated • Scissors

Mohan Paudelमोहन पौडेल
Not stated • Sarangi