Kathmandu
Constituency 4
FPTP portal results
Source: Election Commission Nepal · Retrieved 21 October 2026
Archived Commission portal results. The portal describes consolidated counting figures; these are not independently certified final figures. PR votes are party-list votes, separate from FPTP candidate votes. PR seat allocations are not included.
English candidate names are editorial transliterations of the original Nepali records, not certified English spellings. Original names remain alongside them. Please contact us if a spelling needs correction.
English party and place labels are provided for readability. Additional party labels are editorial translations or transliterations, not certified English names. Joint lists remain distinct; original party labels are available on hover in the results tables.
48,689 candidate votes recorded. Vote share uses the sum of candidate votes in this constituency.
| Rank | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Pukar Bamपुकार बमElected | Rastriya Swatantra Party | 29,142 | 59.85% |
| 2 | Sachin Timalsenaसचिन तिमल्सेना | Nepali Congress | 8,824 | 18.12% |
| 3 | Rajan Bhattaraiराजन भट्टराई | CPN-UML | 5,733 | 11.77% |
| 4 | Surendra Raj Bhandariसुरेन्द्र राज भण्डारी | Rastriya Prajatantra Party | 2,025 | 4.16% |
| 5 | Jhanak Bahadur Adhikariझनक बहादुर अधिकारी | Ujyalo Nepal Party | 1,034 | 2.12% |
| 6 | Barun Amatyबरुण अमात्य | Shram Sanskriti Party | 756 | 1.55% |
| 7 | Indra Kumar Bhusalइन्द्र कुमार भुसाल | Nepali Communist Party | 657 | 1.35% |
| 8 | Binod Babu Pradhanविनोद बाबु प्रधान | Independent | 102 | 0.21% |
| 9 | Archan Shamsher Ranaअर्चन शम्शेर राणा | Independent | 83 | 0.17% |
| 10 | Asha Lal Shresthaआशा लाल श्रेष्ठ | Nepal Majdoor Kisan Party | 56 | 0.12% |
| 11 | Pujan Gajurelपुजन गजुरेल | Independent | 40 | 0.08% |
| 12 | Karisma Kharelकरिस्मा खरेल | Nepal Communist Party (Maoist) | 31 | 0.06% |
| 13 | Sanjiv Darjiसंजिव दर्जी | Independent | 29 | 0.06% |
| 14 | Kemsh Singhकेम्श सिंह | Janadesh Party Nepal (shared election symbol) | 22 | 0.05% |
| 15 | Chhawi Bahadur Khanalछवि बहादुर खनाल | Rastriya Janamorcha | 20 | 0.04% |
| 16 | Shyam Kumar Bhatrarai Khatriश्याम कुमार भट्रराई खत्री | Nepalka Lagi Nepali Party | 18 | 0.04% |
| 16 | Dipendra Kumar Kafleदीपेन्द्र कुमार काफ्ले | Independent | 18 | 0.04% |
| 18 | Datt Budhaदत्त बुढा | Pragatishil Loktantrik Party | 16 | 0.03% |
| 18 | Sita Tamangसिता तामाङ्ग | Mongol National Organization | 16 | 0.03% |
| 20 | Rajan Puriराजन पुरी | Jaya Matribhumi Party | 11 | 0.02% |
| 21 | Prem Kumar Raiप्रेम कुमार राई | Miteri Party Nepal | 9 | 0.02% |
| 21 | Devaraj Paudelदेवराज पौडेल | Independent | 9 | 0.02% |
| 21 | Madan Dev Acharyaमदन देव आचार्य | Independent | 9 | 0.02% |
| 24 | Manoj Adhikariमनोज अधिकारी | Independent | 8 | 0.02% |
| 25 | Muskan Paudelमुस्कान पौडेल | United Nepal Democratic Party | 7 | 0.01% |
| 25 | Chet Bahadur Aleचेत बहादुर आले | Rastriya Janamukti Party | 7 | 0.01% |
| 27 | Kedar Bahadur Karkiकेदार बहादुर कार्की | Independent | 5 | 0.01% |
| 28 | Ashish Shresthaआशिष श्रेष्ठ | Independent | 2 | 0.00% |
All Candidates
28 candidates competing
Rajan Bhattaraiराजन भट्टराई
Not stated • Sun

Sachin Timalsenaसचिन तिमल्सेना
Not stated • Tree

Indra Kumar Bhusalइन्द्र कुमार भुसाल
Not stated • Five-pointed star

Pukar Bamपुकार बम
Not stated • Bell

Surendra Raj Bhandariसुरेन्द्र राज भण्डारी
Not stated • Plough

Asha Lal Shresthaआशा लाल श्रेष्ठ
Not stated • Madal drum


Chhawi Bahadur Khanalछवि बहादुर खनाल
Not stated • Drinking glass

Datt Budhaदत्त बुढा
Not stated • Open eye

Sita Tamangसिता तामाङ्ग
Not stated • Rooster

Shyam Kumar Bhatrarai Khatriश्याम कुमार भट्रराई खत्री
Not stated • Conch inside a circle

Muskan Paudelमुस्कान पौडेल
Not stated • Man

Rajan Puriराजन पुरी
Not stated • Mother holding a child

Barun Amatyबरुण अमात्य
Not stated • Soil held in cupped hands

Prem Kumar Raiप्रेम कुमार राई
Not stated • Horse

Karisma Kharelकरिस्मा खरेल
Not stated • Rose with two leaves inside a circle

Chet Bahadur Aleचेत बहादुर आले
Not stated • Handshake


Jhanak Bahadur Adhikariझनक बहादुर अधिकारी
Not stated • Glowing electric bulb

Kemsh Singhकेम्श सिंह
Unclear in source record • Mobile phone

Archan Shamsher Ranaअर्चन शम्शेर राणा
Not stated • Syringe

Ashish Shresthaआशिष श्रेष्ठ
Not stated • Coconut

Kedar Bahadur Karkiकेदार बहादुर कार्की
Not stated • Scissors

Dipendra Kumar Kafleदीपेन्द्र कुमार काफ्ले
Not stated • Pressure cooker

Devaraj Paudelदेवराज पौडेल
Not stated • Sparrow

Pujan Gajurelपुजन गजुरेल
Not stated • Sarangi

Manoj Adhikariमनोज अधिकारी
Not stated • Water jar

Madan Dev Acharyaमदन देव आचार्य
Not stated • Binoculars

Binod Babu Pradhanविनोद बाबु प्रधान
Not stated • Cap

Sanjiv Darjiसंजिव दर्जी
Not stated • Tilhari necklace